Insider trades
Open-market purchases and sales and notices of planned sales at the companies we follow, from the filings themselves (893 people).
Insider trades, week of November 16, 2026
Cluster buys
Largest purchases
| Person | Company | Value | Shares | Holding change | Date | Filing |
|---|---|---|---|---|---|---|
| Gerald Johnson cluster: 2 | ETN | $101,646 | 300 | +16.4% | November 16, 2026 | SEC |
| David B Foster cluster: 2 | ETN | $69,248 | 200 | +3.1% | November 16, 2026 | SEC |
Largest sales outside a plan
| Person | Company | Value | Shares | Holding change | Date | Filing |
|---|---|---|---|---|---|---|
| Sean J. Breslin | VMRK | $1,297,200 | 20,000 | -9.1% | November 16, 2026 | SEC |
| Fumihiko Ito | SMFG | $1,237,200 | 60,000 | -33.4% | November 16, 2026 | SEC |
| Arihiro Nagata | SMFG | $948,520 | 46,000 | -41.7% | November 16, 2026 | SEC |
| Aman Joshi | BE | $919,072 | 5,148 | -3.5% | November 16, 2026 | SEC |
| Natsuhiro Samejima | SMFG | $824,800 | 40,000 | -27.6% | November 16, 2026 | SEC |
| Carmen Fernandez | MRSH | $760,542 | 3,598 | -21.7% | November 16, 2026 | SEC |
| Hideki Takamatsu | SMFG | $453,640 | 22,000 | -18.6% | November 16, 2026 | SEC |
| Michael E. Hurlston | LITE | $310,376 | 548 | -0.3% | November 17, 2026 | SEC |
| David C Borde | ETR | $269,006 | 2,434 | -21.6% | November 16, 2026 | SEC |
| Takashi Kobayashi | SMFG | $247,440 | 12,000 | -6.5% | November 16, 2026 | SEC |
Largest 10b5-1 plan sales
| Person | Company | Value | Shares | Holding change | Date | Filing |
|---|---|---|---|---|---|---|
| Deborah L Stahlkopf | CSCO | $7,887,607 | 83,345 | -30.4% | November 16, 2026 | SEC |
| Peter J Millones | BKNG | $7,885,386 | 50,000 | -13.3% | November 16, 2026 | SEC |
| Jeetendra I Patel | CSCO | $6,101,148 | 64,468 | -16.2% | November 16, 2026 | SEC |
| Forrest Eugene Norrod | AMD | $5,060,653 | 10,000 | -2.8% | November 16, 2026 | SEC |
| Johanna Mercier | GILD | $4,775,527 | 28,000 | -20.2% | November 16, 2026 | SEC |
| George Kurtz | CRWD | $4,469,691 | 20,000 | -0.3% | November 16, 2026 | SEC |
| Thomas J Seifert | NET | $3,540,779 | 12,500 | -10.9% | November 17, 2026 | SEC |
| Mark Patterson | CSCO | $2,911,445 | 30,762 | -11.9% | November 16, 2026 | SEC |
| Alissa Michelle Starzak | NET | $1,744,159 | 5,873 | -5.3% | November 17, 2026 | SEC |
| Janel Riley | NET | $1,528,599 | 5,147 | -13.2% | November 17, 2026 | SEC |
Holding change: shares traded against the shares the person held before the trade, as the Form 4 states them. A 10b5-1 plan sets sales in advance; a trade outside a plan was timed by the person. A sale reported after a Form 144 notice is listed once. Cluster buy: at least two different insiders bought shares of the company on the open market in the same week. Not a recommendation.
The whole week → · All insider cluster buys →
Earlier weeks
Insider trades
| Date | Person | Company | Trade | Shares | Avg. price | Value | Filing |
|---|---|---|---|---|---|---|---|
| November 17, 2026 | Continental Power Exchange, Inc | ICE | Planned sale 10b5-1 plan | 150,000 | — | $26,743,500 | SEC |
| November 17, 2026 | Charles Robbins | CSCO | Planned sale 10b5-1 plan | 94,706 | — | $8,951,611 | SEC |
| November 17, 2026 | Hoge Stephen | MRNA | Planned sale 10b5-1 plan | 39,215 | — | $8,298,105 | SEC |
| November 17, 2026 | Jeffrey C Sprecher | ICE | Planned sale 10b5-1 plan | 33,844 | — | $6,034,047 | SEC |
| November 17, 2026 | Manuel Arroyo | KO | Planned sale | 57,581 | — | $5,723,834 | SEC |
| November 17, 2026 | Baiju Prafulkumar Bhatt Living Trust | HOOD | Planned sale 10b5-1 plan | 69,387 | — | $5,000,027 | SEC |
| November 17, 2026 | Bosworth Andrew | META | Planned sale 10b5-1 plan | 7,847 | — | $4,904,375 | SEC |
| November 17, 2026 | Murphy Andrew J | REGN | Planned sale 10b5-1 plan | 5,011 | — | $4,773,278 | SEC |
| November 17, 2026 | Thomas J Seifert | NET | Sale 10b5-1 plan notice filed | 12,500 | $283.26 | $3,540,779 | SEC |
| November 17, 2026 | Alissa Michelle Starzak | NET | Sale 10b5-1 plan | 5,873 | $296.98 | $1,744,159 | SEC |
| November 17, 2026 | Janel Riley | NET | Sale 10b5-1 plan | 5,147 | $296.99 | $1,528,599 | SEC |
| November 17, 2026 | Ali Dasdan | DBX | Planned sale 10b5-1 plan | 32,108 | — | $1,100,662 | SEC |
| November 17, 2026 | Young Family Community Trust | NU | Planned sale | 80,845 | — | $999,244 | SEC |
| November 17, 2026 | Ashraf Alkarmi | DBX | Planned sale 10b5-1 plan | 28,806 | — | $987,470 | SEC |
| November 17, 2026 | Mahoney Curtis J. | META | Planned sale 10b5-1 plan | 1,559 | — | $974,375 | SEC |
| November 17, 2026 | George L. Sing | REGN | Planned sale | 1,000 | — | $957,687 | SEC |
| November 17, 2026 | Compton Sean | NXST | Planned sale | 4,000 | — | $828,001 | SEC |
| November 17, 2026 | Alissa M Starzak | NET | Planned sale 10b5-1 plan | 2,539 | — | $750,427 | SEC |
| November 17, 2026 | Mirchandani Sanjay | CVLT | Planned sale | 5,149 | — | $718,944 | SEC |
| November 17, 2026 | Mirchandani Sanjay | CVLT | Planned sale 10b5-1 plan | 4,581 | — | $663,741 | SEC |
| November 17, 2026 | Riccardo Procacci | GE | Planned sale | 2,023 | — | $657,151 | SEC |
| November 17, 2026 | Yuen Wupen | LITE | Sale 10b5-1 plan | 1,000 | $560.16 | $560,155 | SEC |
| November 17, 2026 | Paul J Caine | MGNI | Planned sale | 17,494 | — | $500,853 | SEC |
| November 17, 2026 | William Yoon | DBX | Planned sale 10b5-1 plan | 12,381 | — | $424,421 | SEC |
| November 17, 2026 | Michael E. Hurlston | LITE | Sale | 548 | $566.38 | $310,376 | SEC |
| November 17, 2026 | Michael Edward Hurlston | LITE | Planned sale 10b5-1 plan | 548 | — | $310,376 | SEC |
| November 17, 2026 | Wupen Yuen | LITE | Planned sale 10b5-1 plan | 500 | — | $283,190 | SEC |
| November 17, 2026 | Merrill Gary | CVLT | Planned sale | 1,972 | — | $275,346 | SEC |
| November 17, 2026 | Merz Mark Joseph | ORLY | Planned sale | 2,950 | — | $274,350 | SEC |
| November 17, 2026 | Hendrickson Revocable Trust | ORLY | Planned sale | 2,100 | — | $196,335 | SEC |
| November 17, 2026 | Evan G Greenberg | CB | Planned sale | 452 | — | $171,760 | SEC |
| November 17, 2026 | Vaibhav Agarwal | RNG | Planned sale 10b5-1 plan | 1,749 | — | $129,933 | SEC |
| November 17, 2026 | Hadzima Joseph G Jr | NTCT | Planned sale 10b5-1 plan | 3,725 | — | $118,492 | SEC |
| November 17, 2026 | De Witte Jan | RMD | Planned sale 10b5-1 plan | 429 | — | $101,673 | SEC |
| November 17, 2026 | Malady Kyle | VZ | Planned sale 10b5-1 plan | 1,100 | — | $50,666 | SEC |
| November 17, 2026 | Abrahamsen Danielle Nicole | CVLT | Planned sale | 340 | — | $47,473 | SEC |
| November 17, 2026 | Hopper Philip M | ORLY | Planned sale | 465 | — | $43,159 | SEC |
| November 17, 2026 | Ava Hahn | AMD | Planned sale 10b5-1 plan | 34 | — | $17,374 | SEC |
| November 16, 2026 | Lisa Su | AMD | Planned sale 10b5-1 plan | 70,000 | — | $37,384,200 | SEC |
| November 16, 2026 | Levinson Arthur D | AAPL | Planned sale | 90,000 | — | $31,765,885 | SEC |
| November 16, 2026 | Bezos Earth Fund Foundation | AMZN | Planned sale | 97,404 | — | $25,320,014 | SEC |
| November 16, 2026 | Stephen Kelsey | RVMD | Planned sale 10b5-1 plan | 108,640 | — | $18,717,586 | SEC |
| November 16, 2026 | Gregory Q Brown | MSI | Planned sale | 35,000 | — | $18,699,062 | SEC |
| November 16, 2026 | Jennifer Wong | RDDT | Planned sale 10b5-1 plan | 180,000 | — | $17,721,000 | SEC |
| November 16, 2026 | Charles Robbins | CSCO | Planned sale 10b5-1 plan | 97,575 | — | $9,332,073 | SEC |
| November 16, 2026 | Hoge Stephen | MRNA | Planned sale 10b5-1 plan | 39,160 | — | $8,601,863 | SEC |
| November 16, 2026 | Deborah L Stahlkopf | CSCO | Sale 10b5-1 plan notice filed | 83,345 | $94.64 | $7,887,607 | SEC |
| November 16, 2026 | Peter J Millones | BKNG | Sale 10b5-1 plan | 50,000 | $157.71 | $7,885,386 | SEC |
| November 16, 2026 | Jeetendra I Patel | CSCO | Sale 10b5-1 plan notice filed | 64,468 | $94.64 | $6,101,148 | SEC |
| November 16, 2026 | Forrest E Norrod | AMD | Planned sale 10b5-1 plan | 10,000 | — | $5,060,665 | SEC |
| November 16, 2026 | Forrest Eugene Norrod | AMD | Sale 10b5-1 plan | 10,000 | $506.07 | $5,060,653 | SEC |
| November 16, 2026 | Johanna Mercier | GILD | Sale 10b5-1 plan notice filed | 28,000 | $170.55 | $4,775,527 | SEC |
| November 16, 2026 | George Kurtz | CRWD | Sale 10b5-1 plan | 20,000 | $223.48 | $4,469,691 | SEC |
| November 16, 2026 | Azita Saleki-Gerhardt | ABBV | Planned sale | 13,481 | — | $4,024,851 | SEC |
| November 16, 2026 | Mark Patterson | CSCO | Sale 10b5-1 plan notice filed | 30,762 | $94.64 | $2,911,445 | SEC |
| November 16, 2026 | Merriman Dwight A | MDB | Planned sale 10b5-1 plan | 6,275 | — | $2,030,910 | SEC |
| November 16, 2026 | Cynthia Yazdi | MSI | Planned sale | 3,096 | — | $1,669,162 | SEC |
| November 16, 2026 | David Day | MGNI | Planned sale 10b5-1 plan | 50,817 | — | $1,488,430 | SEC |
| November 16, 2026 | Sean J. Breslin | VMRK | Sale | 20,000 | $64.86 | $1,297,200 | SEC |
| November 16, 2026 | Mirchandani Sanjay | CVLT | Planned sale 10b5-1 plan | 8,506 | — | $1,276,921 | SEC |
| November 16, 2026 | Wilbanks Carl David | ORLY | Planned sale | 13,635 | — | $1,269,078 | SEC |
| November 16, 2026 | Fumihiko Ito | SMFG | Sale | 60,000 | $20.62 | $1,237,200 | SEC |
| November 16, 2026 | Vincent D Retort | LITE | Planned sale 10b5-1 plan | 2,192 | — | $1,214,215 | SEC |
| November 16, 2026 | Matthew J Murphy | MRVL | Sale 10b5-1 plan | 7,500 | $146.54 | $1,099,050 | SEC |
| November 16, 2026 | Oliver Tuszik | CSCO | Sale 10b5-1 plan notice filed | 10,912 | $94.64 | $1,032,689 | SEC |
| November 16, 2026 | Jenkins Brett | NXST | Planned sale | 4,928 | — | $1,016,092 | SEC |
| November 16, 2026 | Javier Olivan | META | Sale 10b5-1 plan notice filed | 1,568 | $640.39 | $1,004,132 | SEC |
| November 16, 2026 | Gregoire Kevin P. | BLKB | Planned sale | 18,500 | — | $1,002,885 | SEC |
| November 16, 2026 | Alissa M Starzak | NET | Planned sale 10b5-1 plan | 3,334 | — | $993,732 | SEC |
| November 16, 2026 | Douglas J Herrington | AMZN | Sale 10b5-1 plan | 3,741 | $261.08 | $976,711 | SEC |
| November 16, 2026 | George L. Sing | REGN | Planned sale | 1,000 | — | $960,264 | SEC |
| November 16, 2026 | Arihiro Nagata | SMFG | Sale | 46,000 | $20.62 | $948,520 | SEC |
| November 16, 2026 | Gregory Stephen Smith | TER | Sale 10b5-1 plan notice filed | 4,000 | $235.72 | $942,880 | SEC |
| November 16, 2026 | Aman Joshi | BE | Sale notice filed | 5,148 | $178.53 | $919,072 | SEC |
| November 16, 2026 | Monica Howard -Douglas | KO | Planned sale | 9,064 | — | $907,669 | SEC |
| November 16, 2026 | Natsuhiro Samejima | SMFG | Sale | 40,000 | $20.62 | $824,800 | SEC |
| November 16, 2026 | Carmen Fernandez | MRSH | Sale notice filed | 3,598 | $211.38 | $760,542 | SEC |
| November 16, 2026 | Nataly Kremer | CHKP | Sale 10b5-1 plan notice filed | 4,341 | $147.14 | $638,735 | SEC |
| November 16, 2026 | Paul Cunningham | CDNS | Sale 10b5-1 plan | 2,000 | $317.00 | $634,000 | SEC |
| November 16, 2026 | Shawn Soderberg | BE | Planned sale 10b5-1 plan | 3,081 | — | $591,521 | SEC |
| November 16, 2026 | Shawn Marie Soderberg | BE | Sale 10b5-1 plan | 3,081 | $178.39 | $549,620 | SEC |
| November 16, 2026 | Thornberry Nancy | VRTX | Planned sale 10b5-1 plan | 1,000 | — | $547,860 | SEC |
| November 16, 2026 | McCourt Marion | REGN | Planned sale 10b5-1 plan | 566 | — | $545,239 | SEC |
| November 16, 2026 | Andrew D Dickinson | GILD | Sale 10b5-1 plan notice filed | 3,000 | $171.47 | $514,410 | SEC |
| November 16, 2026 | Hideki Takamatsu | SMFG | Sale | 22,000 | $20.62 | $453,640 | SEC |
| November 16, 2026 | Satish Chitoori | BE | Sale 10b5-1 plan notice filed | 2,260 | $178.38 | $403,139 | SEC |
| November 16, 2026 | Celia Edwards Karam | COF | Planned sale 10b5-1 plan | 1,888 | — | $367,292 | SEC |
| November 16, 2026 | Lia Dean | COF | Planned sale 10b5-1 plan | 1,866 | — | $363,012 | SEC |
| November 16, 2026 | Bernstein David C | ABNB | Planned sale 10b5-1 plan | 1,743 | — | $321,374 | SEC |
| November 16, 2026 | Nichlas A Fink | CSCO | Sale 10b5-1 plan notice filed | 3,287 | $94.66 | $311,153 | SEC |
| November 16, 2026 | Sbrocco Gregory | WAB | Planned sale 10b5-1 plan | 952 | — | $280,783 | SEC |
| November 16, 2026 | Wupen Yuen | LITE | Planned sale 10b5-1 plan | 500 | — | $276,965 | SEC |
| November 16, 2026 | David C Borde | ETR | Sale notice filed | 2,434 | $110.52 | $269,006 | SEC |
| November 16, 2026 | Jacqueline P Canney | NOW | Sale 10b5-1 plan notice filed | 2,475 | $101.03 | $250,049 | SEC |
| November 16, 2026 | Takashi Kobayashi | SMFG | Sale | 12,000 | $20.62 | $247,440 | SEC |
| November 16, 2026 | Katrin Suder | NET | Sale 10b5-1 plan | 800 | $299.97 | $239,976 | SEC |
| November 16, 2026 | Katrin Susanne Suder | NET | Planned sale 10b5-1 plan | 800 | — | $239,976 | SEC |
| November 16, 2026 | Paulo Pisano | BKNG | Sale 10b5-1 plan | 1,500 | $157.85 | $236,776 | SEC |
| November 16, 2026 | Todd C. Skinner | TRU | Sale notice filed | 2,500 | $81.29 | $203,225 | SEC |
| November 16, 2026 | Bhatia Sangeeta N. | VRTX | Planned sale 10b5-1 plan | 271 | — | $148,470 | SEC |
| November 16, 2026 | Kurt Pletcher | EQIX | Sale 10b5-1 plan notice filed | 135 | $1,041.36 | $140,584 | SEC |
| November 16, 2026 | Amy B. Summy | LH | Sale notice filed | 365 | $372.58 | $135,992 | SEC |
| November 16, 2026 | Kuo Wei Chang | MPWR | Planned sale | 100 | — | $135,000 | SEC |
| November 16, 2026 | Kuo Wei Herbert Chang | MPWR | Sale | 100 | $1,319.57 | $131,957 | SEC |
| November 16, 2026 | Gerald Johnson | ETN | Purchase | 300 | $338.82 | $101,646 | SEC |
| November 16, 2026 | Anthony Anderson | MRSH | Sale notice filed | 480 | $210.52 | $101,050 | SEC |
| November 16, 2026 | Siddharth Sitaram | DOCS | Sale 10b5-1 plan notice filed | 2,523 | $33.31 | $84,041 | SEC |
| November 16, 2026 | Ellen F Siminoff | TTWO | Sale 10b5-1 plan | 334 | $234.40 | $78,290 | SEC |
| November 16, 2026 | David B Foster | ETN | Purchase | 200 | $346.24 | $69,248 | SEC |
| November 16, 2026 | Michael P. Garthwaite | KMI | Sale 10b5-1 plan | 1,550 | $31.56 | $48,913 | SEC |
| November 16, 2026 | Ann Fogarty | STT | Sale 10b5-1 plan notice filed | 178 | $171.96 | $30,609 | SEC |
| November 16, 2026 | Margrit Christiane Ohlgart | FTNT | Planned sale 10b5-1 plan | 215 | — | $27,352 | SEC |
| November 16, 2026 | Christiane Ohlgart | FTNT | Sale 10b5-1 plan | 215 | $126.62 | $27,223 | SEC |
| November 16, 2026 | Haycraft Benjamin | PLUG | Planned sale 10b5-1 plan | 13,312 | — | $14,643 | SEC |
| November 16, 2026 | Robert W Dean Ii | MPWR | Sale notice filed | 5 | $1,320.29 | $6,601 | SEC |
| November 15, 2026 | Susan J Li | META | Sale notice filed | 2,127 | $641.69 | $1,364,875 | SEC |
| November 13, 2026 | Arne Alexander Wilhelmsen | RCL | Sale | 88,326 | $321.80 | $28,423,655 | SEC |
| November 13, 2026 | Creel Keith Edward | CP | Planned sale | 150,280 | — | $14,267,013 | SEC |
| November 13, 2026 | Irving Tan | WDC | Sale 10b5-1 plan notice filed | 20,000 | $308.51 | $6,170,119 | SEC |
| November 13, 2026 | Frederic Simon | FROG | Sale 10b5-1 plan notice filed | 40,000 | $111.21 | $4,448,579 | SEC |
| November 13, 2026 | Stephen A Vintz | TENB | Sale 10b5-1 plan notice filed | 100,000 | $40.29 | $4,028,934 | SEC |
| November 13, 2026 | Eugen J Elmiger | MPWR | Sale notice filed | 2,500 | $1,361.10 | $3,402,752 | SEC |
| November 13, 2026 | Gianluca Pettiti | TMO | Sale 10b5-1 plan notice filed | 4,133 | $701.42 | $2,898,969 | SEC |
| November 13, 2026 | Alexander D. Moore | PLTR | Sale 10b5-1 plan | 16,000 | $168.32 | $2,693,099 | SEC |
| November 13, 2026 | Yibing Mao | MAR | Sale | 6,000 | $428.41 | $2,570,460 | SEC |
| November 13, 2026 | Michael Robert Pesch | AJG | Sale notice filed | 7,520 | $282.30 | $2,122,897 | SEC |
| November 13, 2026 | Scott L. Batson | DUK | Sale notice filed | 15,126 | $129.25 | $1,955,036 | SEC |
| November 13, 2026 | Gerald J. Cardinale | SKYD | Purchase | 129,650 | $7.72 | $1,000,637 | SEC |
| November 13, 2026 | Michael A Henschen II | MPC | Sale notice filed | 2,285 | $410.64 | $938,301 | SEC |
| November 13, 2026 | The John W Boynton Iv Tr Of 2006 | NBIS | Planned sale 10b5-1 plan | 4,502 | — | $579,137 | SEC |
| November 13, 2026 | John Wilson Boynton IV | NBIS | Sale 10b5-1 plan | 4,502 | $115.41 | $519,564 | SEC |
| November 13, 2026 | Lewis Chew | ANET | Sale notice filed | 2,500 | $196.89 | $492,213 | SEC |
| November 13, 2026 | Arthur W Coviello Jr | TENB | Sale 10b5-1 plan notice filed | 12,000 | $40.67 | $487,993 | SEC |
| November 13, 2026 | Matthew H. Birenbaum | VMRK | Sale notice filed | 7,500 | $64.28 | $482,100 | SEC |
| November 13, 2026 | Meridith Webster | EL | Sale notice filed | 4,177 | $112.00 | $467,824 | SEC |
| November 13, 2026 | Gary Weitman | NXST | Sale notice filed | 1,988 | $208.86 | $415,214 | SEC |
| November 13, 2026 | Cummings Kevin | CFG | Planned sale | 6,155 | — | $400,076 | SEC |
| November 13, 2026 | Mark C. Thurmond | TENB | Sale 10b5-1 plan notice filed | 7,830 | $41.54 | $325,258 | SEC |
| November 13, 2026 | Jonathan Banner | MCD | Sale 10b5-1 plan | 750 | $277.24 | $207,930 | SEC |
| November 12, 2026 | Arne Alexander Wilhelmsen | RCL | Sale | 185,000 | $335.73 | $62,109,253 | SEC |
| November 12, 2026 | Andrew Houston | DBX | Sale 10b5-1 plan | 798,744 | $33.47 | $26,735,896 | SEC |
| November 12, 2026 | Gregory Q Brown | MSI | Sale | 40,500 | $533.53 | $21,607,871 | SEC |
| November 12, 2026 | The Erin Yu Houston Revocable Trust | DBX | Planned sale | 444,444 | — | $14,913,274 | SEC |
| November 12, 2026 | Richard R. DeLuca | MRK | Sale | 58,185 | $148.01 | $8,611,875 | SEC |
| November 12, 2026 | Richard Robert Deluca Jr | MRK | Planned sale | 58,185 | — | $8,611,875 | SEC |
| November 12, 2026 | Charles F Wagner Jr | VRTX | Sale 10b5-1 plan notice filed | 15,286 | $547.87 | $8,374,741 | SEC |
| November 12, 2026 | Fory Musser | VG | Sale notice filed | 500,000 | $13.16 | $6,582,400 | SEC |
| November 12, 2026 | George Kurtz | CRWD | Sale 10b5-1 plan | 27,462 | $228.05 | $6,262,728 | SEC |
| November 12, 2026 | Elizabeth Forminard | JNJ | Sale notice filed | 13,072 | $284.39 | $3,717,546 | SEC |
| November 12, 2026 | Michael H. Train | EMR | Sale | 17,427 | $168.54 | $2,937,161 | SEC |
| November 12, 2026 | Klauer James C | COST | Planned sale | 2,500 | — | $2,737,925 | SEC |
| November 12, 2026 | Jean M. Hobby | TXN | Sale notice filed | 8,758 | $308.92 | $2,705,521 | SEC |
| November 12, 2026 | Tony West | UBER | Sale | 35,800 | $69.34 | $2,482,448 | SEC |
| November 12, 2026 | Derek Anthony West | UBER | Planned sale | 35,800 | — | $2,482,447 | SEC |
| November 12, 2026 | Mark Sabag | TEVA | Sale notice filed | 44,710 | $44.14 | $1,973,544 | SEC |
| November 12, 2026 | Kelly A. Kramer | GILD | Sale 10b5-1 plan notice filed | 10,376 | $169.76 | $1,761,437 | SEC |
| November 12, 2026 | Steven M Sear | DAL | Sale notice filed | 17,768 | $88.96 | $1,580,552 | SEC |
| November 12, 2026 | Nancy Quan | KO | Sale notice filed | 15,000 | $98.00 | $1,470,000 | SEC |
| November 12, 2026 | Bye Stephen J | ECHO | Planned sale | 10,652 | — | $1,118,460 | SEC |
| November 12, 2026 | Benjamin T. Breland | MAR | Sale notice filed | 2,408 | $424.52 | $1,022,244 | SEC |
| November 12, 2026 | John R Egan | NTCT | Sale | 29,000 | $32.80 | $951,055 | SEC |
| November 12, 2026 | Sarah Catherine George | COST | Sale notice filed | 756 | $1,096.01 | $829,065 | SEC |
| November 12, 2026 | Diane Yu | MGNI | Sale notice filed | 20,000 | $29.17 | $583,400 | SEC |
| November 12, 2026 | George Kurtz | CRWD | Sale 10b5-1 plan | 2,538 | $229.50 | $582,471 | SEC |
| November 12, 2026 | Bradley J Peterson | NDAQ | Sale notice filed | 5,000 | $109.07 | $545,350 | SEC |
| November 12, 2026 | Egan John R | NTCT | Planned sale | 14,500 | — | $475,727 | SEC |
| November 12, 2026 | Joseph R Bronson | PDFS | Sale notice filed | 10,000 | $40.82 | $408,200 | SEC |
| November 12, 2026 | El Hak Hesham Abd | PG | Sale notice filed | 2,250 | $168.47 | $379,058 | SEC |
| November 12, 2026 | Michael J. O'Sullivan | BRK-B | Purchase | 421 | $594.32 | $250,207 | SEC |
| November 12, 2026 | Abhay Parasnis | DBX | Sale 10b5-1 plan notice filed | 6,780 | $33.31 | $225,854 | SEC |
| November 12, 2026 | David MacLennan | CAT | Purchase | 350 | $596.10 | $208,635 | SEC |
| November 12, 2026 | David MacLennan | ECL | Purchase | 600 | $308.13 | $184,875 | SEC |
| November 12, 2026 | Kyra Yates | WAB | Sale notice filed | 434 | $303.67 | $131,791 | SEC |
| November 12, 2026 | Ryan J Martin | AEE | Sale | 800 | $114.12 | $91,296 | SEC |
| November 12, 2026 | John L. Hennessy | GOOGL | Sale 10b5-1 plan notice filed | 300 | $300.00 | $90,000 | SEC |
| November 12, 2026 | Sarah Elizabeth Schubach | DBX | Sale 10b5-1 plan | 2,055 | $32.95 | $67,712 | SEC |
| November 12, 2026 | Jon W Olson | BLKB | Sale | 769 | $55.00 | $42,295 | SEC |
| November 12, 2026 | Samak L Azar | GFS | Sale 10b5-1 plan | 335 | $41.86 | $14,023 | SEC |
| November 11, 2026 | Shyam Sankar | PLTR | Sale 10b5-1 plan | 384,680 | $168.80 | $64,933,199 | SEC |
| November 11, 2026 | Keith A. Meister | ILMN | Sale | 280,091 | $218.12 | $61,093,041 | SEC |
| November 11, 2026 | Shyam Sankar | PLTR | Planned sale 10b5-1 plan | 84,680 | — | $14,295,678 | SEC |
| November 11, 2026 | Gustav Soderstrom | SPOT | Sale 10b5-1 plan | 20,910 | $599.37 | $12,532,914 | SEC |
| November 11, 2026 | Sumit Sadana | MU | Planned sale | 14,000 | — | $11,407,063 | SEC |
| November 11, 2026 | Sumit Sadana | MU | Planned sale | 14,000 | — | $11,407,063 | SEC |
| November 11, 2026 | Jack Lee Anders | RVMD | Planned sale 10b5-1 plan | 35,750 | — | $6,901,895 | SEC |
| November 11, 2026 | Jack Anders | RVMD | Sale 10b5-1 plan | 35,750 | $188.10 | $6,724,688 | SEC |
| November 11, 2026 | Nora Denzel | AMD | Sale notice filed | 9,000 | $564.88 | $5,083,920 | SEC |
| November 11, 2026 | Cynthia Y Belak | TDY | Sale notice filed | 4,528 | $657.45 | $2,976,953 | SEC |
| November 11, 2026 | H Lawrence Culp Jr | GE | Sale 10b5-1 plan notice filed | 8,000 | $337.34 | $2,698,706 | SEC |
| November 11, 2026 | Richard Daniell | TEVA | Sale | 45,003 | $42.86 | $1,928,944 | SEC |
| November 11, 2026 | James Rossman | MGNI | Sale notice filed | 49,190 | $29.05 | $1,428,970 | SEC |
| November 11, 2026 | Thomas Ryder Booth | CVX | Sale | 6,000 | $212.14 | $1,272,822 | SEC |
| November 11, 2026 | Thomas Booth | CVX | Planned sale | 6,000 | — | $1,272,822 | SEC |
| November 11, 2026 | Kathryn M Horgan | STT | Sale 10b5-1 plan notice filed | 6,437 | $173.88 | $1,119,266 | SEC |
| November 11, 2026 | Marc Boroditsky | NBIS | Sale 10b5-1 plan | 7,000 | $147.97 | $1,035,790 | SEC |
| November 11, 2026 | Teresa A. Jones | COST | Sale notice filed | 900 | $1,083.95 | $975,558 | SEC |
| November 11, 2026 | Daniell Richard | TEVA | Planned sale | 20,003 | — | $856,155 | SEC |
| November 11, 2026 | Mayur Kapani | ICE | Sale 10b5-1 plan notice filed | 4,272 | $179.05 | $764,914 | SEC |
| November 11, 2026 | Egan John R | NTCT | Planned sale | 14,500 | — | $475,373 | SEC |
| November 11, 2026 | Lewis Chew | CDNS | Sale | 750 | $335.42 | $251,564 | SEC |
No trades match this filter.
Shown: open-market purchases and sales (Form 4, codes P and S) and notices of planned sales (Form 144), values as filed. Not shown: grants, tax withholding, gifts and option exercises — they are not trades. A disclosed trade does not show how the person rates the company and is not a recommendation.
