Yuen Wupen
PRESIDENT, GLOBAL BUS. UNITS · Lumentum Holdings Inc. (LITE)
sold: $6,352,790 · planned sales: $5,880,585
| Date | Trade | Shares | Avg. price | Value | Filing |
|---|---|---|---|---|---|
| November 17, 2026 | Planned sale 10b5-1 plan | 500 | — | $283,190 | SEC |
| November 17, 2026 | Sale 10b5-1 plan | 1,000 | $560.16 | $560,155 | SEC |
| November 16, 2026 | Planned sale 10b5-1 plan | 500 | — | $276,965 | SEC |
| September 29, 2026 | Planned sale 10b5-1 plan | 307 | — | $290,115 | SEC |
| September 29, 2026 | Sale 10b5-1 plan | 807 | $947.17 | $764,365 | SEC |
| September 28, 2026 | Planned sale 10b5-1 plan | 500 | — | $474,250 | SEC |
| September 25, 2026 | Planned sale 10b5-1 plan | 500 | — | $467,875 | SEC |
| September 25, 2026 | Sale 10b5-1 plan | 1,000 | $928.41 | $928,410 | SEC |
| September 24, 2026 | Planned sale 10b5-1 plan | 500 | — | $460,535 | SEC |
| September 23, 2026 | Planned sale 10b5-1 plan | 500 | — | $473,280 | SEC |
| September 23, 2026 | Sale 10b5-1 plan | 1,500 | $947.13 | $1,420,690 | SEC |
| September 22, 2026 | Planned sale 10b5-1 plan | 500 | — | $467,775 | SEC |
| September 21, 2026 | Planned sale 10b5-1 plan | 500 | — | $479,635 | SEC |
| September 18, 2026 | Planned sale 10b5-1 plan | 500 | — | $460,000 | SEC |
| September 18, 2026 | Sale 10b5-1 plan | 1,500 | $903.43 | $1,355,140 | SEC |
| September 17, 2026 | Planned sale 10b5-1 plan | 500 | — | $466,725 | SEC |
| September 16, 2026 | Planned sale 10b5-1 plan | 500 | — | $428,415 | SEC |
| September 15, 2026 | Planned sale 10b5-1 plan | 500 | — | $420,755 | SEC |
| September 15, 2026 | Sale 10b5-1 plan | 1,500 | $882.69 | $1,324,030 | SEC |
| September 14, 2026 | Planned sale 10b5-1 plan | 500 | — | $431,070 | SEC |
Shown: open-market purchases and sales (Form 4, codes P and S) and notices of planned sales (Form 144), values as filed. Not shown: grants, tax withholding, gifts and option exercises — they are not trades. A disclosed trade does not show how the person rates the company and is not a recommendation.
