Dwight A Merriman
Director · MongoDB, Inc. (MDB)
sold: $11,765,669 · planned sales: $9,494,116
| Date | Trade | Shares | Avg. price | Value | Filing |
|---|---|---|---|---|---|
| November 16, 2026 | Planned sale 10b5-1 plan | 6,275 | — | $2,030,910 | SEC |
| November 2, 2026 | Planned sale 10b5-1 plan | 10,000 | — | $3,487,943 | SEC |
| November 2, 2026 | Sale 10b5-1 plan | 19,275 | $348.08 | $6,709,242 | SEC |
| October 9, 2026 | Planned sale 10b5-1 plan | 1,000 | — | $376,835 | SEC |
| October 9, 2026 | Sale 10b5-1 plan | 14,000 | $361.17 | $5,056,427 | SEC |
| October 8, 2026 | Planned sale 10b5-1 plan | 10,000 | — | $3,598,428 | SEC |
Shown: open-market purchases and sales (Form 4, codes P and S) and notices of planned sales (Form 144), values as filed. Not shown: grants, tax withholding, gifts and option exercises — they are not trades. A disclosed trade does not show how the person rates the company and is not a recommendation.
