Sarah Elizabeth Schubach
Chief Accounting Officer · Dropbox, Inc. (DBX)
sold: $354,197
| Date | Trade | Shares | Avg. price | Value | Filing |
|---|---|---|---|---|---|
| November 12, 2026 | Sale 10b5-1 plan | 2,055 | $32.95 | $67,712 | SEC |
| October 30, 2026 | Sale 10b5-1 plan | 2,055 | $36.44 | $74,884 | SEC |
| October 15, 2026 | Sale 10b5-1 plan | 2,056 | $35.79 | $73,584 | SEC |
| September 30, 2026 | Sale 10b5-1 plan | 1,991 | $32.54 | $64,787 | SEC |
| September 15, 2026 | Sale 10b5-1 plan | 1,991 | $36.78 | $73,229 | SEC |
Shown: open-market purchases and sales (Form 4, codes P and S) and notices of planned sales (Form 144), values as filed. Not shown: grants, tax withholding, gifts and option exercises — they are not trades. A disclosed trade does not show how the person rates the company and is not a recommendation.
