David Bernstein
![]()
CFO & CAO · Airbnb, Inc. (ABNB), Carnival Corp Ltd. (CCL)
sold: $1,609,526 · planned sales: $321,374
| Date | Company | Trade | Shares | Avg. price | Value | Filing |
|---|---|---|---|---|---|---|
| November 16, 2026 | ABNB | Planned sale 10b5-1 plan | 1,743 | — | $321,374 | SEC |
| November 4, 2026 | CCL | Sale notice filed | 26,681 | $31.26 | $834,064 | SEC |
| November 2, 2026 | ABNB | Sale 10b5-1 plan notice filed | 1,756 | $167.38 | $293,919 | SEC |
| October 15, 2026 | ABNB | Sale 10b5-1 plan notice filed | 1,369 | $168.01 | $230,006 | SEC |
| September 15, 2026 | ABNB | Sale 10b5-1 plan notice filed | 1,489 | $168.93 | $251,537 | SEC |
Shown: open-market purchases and sales (Form 4, codes P and S) and notices of planned sales (Form 144), values as filed. Not shown: grants, tax withholding, gifts and option exercises — they are not trades. A disclosed trade does not show how the person rates the company and is not a recommendation.
