Nathan Blecharczyk
Chief Strategy Officer · Airbnb, Inc. (ABNB)
sold: $30,957,285 · planned sales: $21,900,785
| Date | Trade | Shares | Avg. price | Value | Filing |
|---|---|---|---|---|---|
| November 9, 2026 | Planned sale 10b5-1 plan | 13,625 | — | $2,648,268 | SEC |
| November 9, 2026 | Sale 10b5-1 plan | 114,514 | $191.25 | $21,900,783 | SEC |
| November 6, 2026 | Planned sale 10b5-1 plan | 100,889 | — | $19,252,517 | SEC |
| October 26, 2026 | Sale 10b5-1 plan notice filed | 13,615 | $170.81 | $2,325,621 | SEC |
| October 12, 2026 | Sale 10b5-1 plan notice filed | 13,615 | $165.18 | $2,248,980 | SEC |
| September 28, 2026 | Sale 10b5-1 plan | 13,615 | $156.83 | $2,135,172 | SEC |
| September 14, 2026 | Sale 10b5-1 plan notice filed | 13,615 | $172.36 | $2,346,728 | SEC |
Shown: open-market purchases and sales (Form 4, codes P and S) and notices of planned sales (Form 144), values as filed. Not shown: grants, tax withholding, gifts and option exercises — they are not trades. A disclosed trade does not show how the person rates the company and is not a recommendation.
