Jayshree Ullal
CEO and Chairperson · Arista Networks, Inc. (ANET)
sold: $166,359,246 · planned sales: $203,720
| Date | Trade | Shares | Avg. price | Value | Filing |
|---|---|---|---|---|---|
| October 9, 2026 | Sale 10b5-1 plan notice filed | 158,543 | $217.09 | $34,417,690 | SEC |
| October 8, 2026 | Planned sale 10b5-1 plan | 27,990 | — | $203,720 | SEC |
| October 7, 2026 | Sale 10b5-1 plan notice filed | 96,992 | $217.14 | $21,060,920 | SEC |
| October 6, 2026 | Sale 10b5-1 plan | 460,374 | $212.09 | $97,642,614 | SEC |
| September 25, 2026 | Sale 10b5-1 plan notice filed | 62,622 | $211.40 | $13,238,022 | SEC |
Shown: open-market purchases and sales (Form 4, codes P and S) and notices of planned sales (Form 144), values as filed. Not shown: grants, tax withholding, gifts and option exercises — they are not trades. A disclosed trade does not show how the person rates the company and is not a recommendation.
