Arne Grimme
Director · Nebius Group N.V. (NBIS)
bought: $330,440
| Date | Trade | Shares | Avg. price | Value | Filing |
|---|---|---|---|---|---|
| October 29, 2026 | Purchase 10b5-1 plan | 148 | $169.42 | $25,074 | SEC |
| October 28, 2026 | Purchase 10b5-1 plan | 353 | $163.57 | $57,740 | SEC |
| October 26, 2026 | Purchase 10b5-1 plan | 770 | $159.01 | $122,438 | SEC |
| October 21, 2026 | Purchase 10b5-1 plan | 299 | $166.26 | $49,713 | SEC |
| October 19, 2026 | Purchase 10b5-1 plan | 148 | $169.99 | $25,159 | SEC |
| October 16, 2026 | Purchase 10b5-1 plan | 296 | $169.99 | $50,317 | SEC |
Shown: open-market purchases and sales (Form 4, codes P and S) and notices of planned sales (Form 144), values as filed. Not shown: grants, tax withholding, gifts and option exercises — they are not trades. A disclosed trade does not show how the person rates the company and is not a recommendation.
