Marc L Andreessen
![]()
Director · Meta Platforms, Inc. (META), Coinbase Global, Inc. (COIN)
sold: $18,076,900 · planned sales: $3,899,438
| Date | Company | Trade | Shares | Avg. price | Value | Filing |
|---|---|---|---|---|---|---|
| November 2, 2026 | META | Sale | 20,951 | $609.74 | $12,774,647 | SEC |
| October 2, 2026 | COIN | Planned sale 10b5-1 plan | 6,838 | — | $1,353,924 | SEC |
| October 2, 2026 | COIN | Sale 10b5-1 plan | 20,514 | $190.12 | $3,900,122 | SEC |
| October 1, 2026 | COIN | Planned sale 10b5-1 plan | 13,676 | — | $2,545,514 | SEC |
| September 21, 2026 | COIN | Sale 10b5-1 plan notice filed | 6,838 | $205.05 | $1,402,132 | SEC |
Shown: open-market purchases and sales (Form 4, codes P and S) and notices of planned sales (Form 144), values as filed. Not shown: grants, tax withholding, gifts and option exercises — they are not trades. A disclosed trade does not show how the person rates the company and is not a recommendation.
