Deutsche Bank Aktiengesellschaft
DB Financials · No analyses yet
Mentioned in recent filings: Ukraine Russia Tariffs Going-concern doubt
What changed
No articles about this company yet. Follow it to hear when the first one appears.
Sector peers
How this company compares with 39 covered companies in Financials (median revenue change +10.9% YoY), from archived SEC XBRL filings.
| Company | Latest revenue | Revenue YoY | Operating margin |
|---|---|---|---|
| Deutsche Bank Aktiengesellschaft DB | — | — | — |
| Berkshire Hathaway Inc BRK-B | $74.3B | +16.6% | — |
| Jpmorgan Chase & Co. JPM | $50.2B | +8.1% | — |
| Visa Inc. V | $45.9B | +14.8% | 61.2% |
| Bank of America Corp BAC | $30B | +3.2% | — |
| Progressive Corp PGR | $23.2B | +3.0% | — |
| Wells Fargo & Company WFC | $21.9B | +2.0% | — |
Latest reported period per company from SEC CompanyFacts (XBRL). Fiscal calendars differ across companies.
