Sl Spv-2, L.p.
Director · Dell Technologies Inc. (DELL)
sold: $185,828,983
| Date | Trade | Shares | Avg. price | Value | Filing |
|---|---|---|---|---|---|
| October 9, 2026 | Sale notice filed | 44,408 | $582.30 | $25,858,975 | SEC |
| October 6, 2026 | Sale | 46,323 | $575.43 | $26,655,778 | SEC |
| September 17, 2026 | Sale | 46,253 | $585.91 | $27,099,870 | SEC |
| September 16, 2026 | Sale | 46,994 | $567.88 | $26,686,941 | SEC |
| September 15, 2026 | Sale | 46,990 | $552.79 | $25,975,610 | SEC |
| September 14, 2026 | Sale notice filed | 24,791 | $534.05 | $13,239,513 | SEC |
| September 11, 2026 | Sale | 72,148 | $558.74 | $40,312,295 | SEC |
Shown: open-market purchases and sales (Form 4, codes P and S) and notices of planned sales (Form 144), values as filed. Not shown: grants, tax withholding, gifts and option exercises — they are not trades. A disclosed trade does not show how the person rates the company and is not a recommendation.
