Silver Lake Technology Investors IV, L.P.
Director · Dell Technologies Inc. (DELL)
sold: $6,042,312 · planned sales: $257,973
| Date | Trade | Shares | Avg. price | Value | Filing |
|---|---|---|---|---|---|
| October 9, 2026 | Planned sale | 449 | — | $257,973 | SEC |
| October 9, 2026 | Sale notice filed | 996 | $582.30 | $579,972 | SEC |
| October 9, 2026 | Sale notice filed | 450 | $582.31 | $262,040 | SEC |
| October 6, 2026 | Sale | 1,035 | $575.43 | $595,572 | SEC |
| October 6, 2026 | Sale | 467 | $575.44 | $268,729 | SEC |
| September 17, 2026 | Sale | 1,036 | $585.92 | $607,010 | SEC |
| September 17, 2026 | Sale | 468 | $585.90 | $274,200 | SEC |
| September 16, 2026 | Sale | 475 | $567.89 | $269,750 | SEC |
| September 16, 2026 | Sale | 1,054 | $567.88 | $598,549 | SEC |
| September 15, 2026 | Sale | 1,053 | $552.80 | $582,093 | SEC |
| September 15, 2026 | Sale | 476 | $552.79 | $263,126 | SEC |
| September 14, 2026 | Sale notice filed | 554 | $534.04 | $295,858 | SEC |
| September 14, 2026 | Sale notice filed | 251 | $534.03 | $134,042 | SEC |
| September 11, 2026 | Sale | 1,618 | $558.74 | $904,047 | SEC |
| September 11, 2026 | Sale | 729 | $558.75 | $407,326 | SEC |
Shown: open-market purchases and sales (Form 4, codes P and S) and notices of planned sales (Form 144), values as filed. Not shown: grants, tax withholding, gifts and option exercises — they are not trades. A disclosed trade does not show how the person rates the company and is not a recommendation.
