Japan Post Holdings Co., Ltd.
10% owner · AFLAC Inc (AFL)
sold: $10,040,969
| Date | Trade | Shares | Avg. price | Value | Filing |
|---|---|---|---|---|---|
| October 12, 2026 | Sale 10b5-1 plan | 12,200 | $115.85 | $1,413,426 | SEC |
| October 9, 2026 | Sale 10b5-1 plan | 12,000 | $114.72 | $1,376,672 | SEC |
| October 8, 2026 | Sale 10b5-1 plan | 13,000 | $114.45 | $1,487,868 | SEC |
| October 7, 2026 | Sale 10b5-1 plan | 12,000 | $112.80 | $1,353,631 | SEC |
| October 6, 2026 | Sale 10b5-1 plan | 13,050 | $113.49 | $1,481,027 | SEC |
| October 5, 2026 | Sale 10b5-1 plan | 13,000 | $112.25 | $1,459,250 | SEC |
| October 2, 2026 | Sale 10b5-1 plan | 13,200 | $111.30 | $1,469,095 | SEC |
Shown: open-market purchases and sales (Form 4, codes P and S) and notices of planned sales (Form 144), values as filed. Not shown: grants, tax withholding, gifts and option exercises — they are not trades. A disclosed trade does not show how the person rates the company and is not a recommendation.
