Silver Lake Partners V DE (AIV), L.P.
Director · Dell Technologies Inc. (DELL)
sold: $106,675,178
| Date | Trade | Shares | Avg. price | Value | Filing |
|---|---|---|---|---|---|
| October 9, 2026 | Sale notice filed | 25,494 | $582.30 | $14,845,272 | SEC |
| October 6, 2026 | Sale | 26,539 | $575.43 | $15,271,411 | SEC |
| September 17, 2026 | Sale | 26,553 | $585.91 | $15,557,541 | SEC |
| September 16, 2026 | Sale | 26,985 | $567.88 | $15,324,239 | SEC |
| September 15, 2026 | Sale | 26,990 | $552.79 | $14,919,812 | SEC |
| September 14, 2026 | Sale notice filed | 14,242 | $534.05 | $7,605,878 | SEC |
| September 11, 2026 | Sale | 41,434 | $558.74 | $23,151,024 | SEC |
Shown: open-market purchases and sales (Form 4, codes P and S) and notices of planned sales (Form 144), values as filed. Not shown: grants, tax withholding, gifts and option exercises — they are not trades. A disclosed trade does not show how the person rates the company and is not a recommendation.
