WEC Energy Group, Inc.
WEC Utilities · No analyses yet
Mentioned in recent filings: Tariffs
What changed
No articles about this company yet. Follow it to hear when the first one appears.
Sector peers
How this company compares with 7 covered companies in Utilities (median revenue change +13.2% YoY), from archived SEC XBRL filings.
| Company | Latest revenue | Revenue YoY | Operating margin |
|---|---|---|---|
| WEC Energy Group, Inc. WEC | — | — | — |
| ONEOK Inc OKE | $12.5B | +44.3% | 12.6% |
| Vistra Corp. VST | $6B | +25.4% | 28.5% |
| Constellation Energy Corp CEG | $5.8B | +13.2% | 9.9% |
| Atmos Energy Corp ATO | $5B | +5.9% | 37.3% |
| Venture Global, Inc. VG | $4.8B | +42.9% | 48.3% |
| Republic Services, Inc. RSG | $4.6B | +8.2% | 20.2% |
Latest reported period per company from SEC CompanyFacts (XBRL). Fiscal calendars differ across companies.
Large funds (13F)
| Fund | Shares | Value | Change in shares | Quarter |
|---|---|---|---|---|
| BlackRock | 33,321,277 | $3,890,925,527 | +0.8% | Q2 2026 |
| State Street | 21,094,044 | $2,463,151,518 | -0.7% | Q2 2026 |
| Geode Capital Management | 9,240,374 | $1,075,013,211 | +1.5% | Q2 2026 |
| Wellington Management | 3,572,456 | $417,155,687 | -25.9% | Q2 2026 |
| Fidelity (FMR) | 1,219,960 | $142,454,651 | -7.2% | Q2 2026 |
| Soros Fund Management | 528,369 | $61,697,648 | +3.0% | Q2 2026 |
| Citadel Advisors | 474,543 | $55,412,386 | +10.0% | Q2 2026 |
| Millennium Management | 314,516 | $36,726,033 | +132.9% | Q2 2026 |
| Renaissance Technologies | 275,575 | $32,178,893 | +115.7% | Q2 2026 |
| Two Sigma Investments | 61,275 | $7,155,082 | +341.8% | Q2 2026 |
| D. E. Shaw & Co. | 51,514 | $6,015,290 | -0.4% | Q2 2026 |
| Bridgewater Associates | 24,998 | $2,919,016 | — | Q2 2026 |
| T. Rowe Price | 508,014 | $59,322 | +0.8% | Q2 2026 |
From the quarterly 13F-HR holdings reports of the large funds we follow, as filed. Funds file up to 45 days after the quarter ends, so positions may have changed since. Change: against the same fund's previous quarter. Not a recommendation.
