PG&E Corp
PCG Utilities · No analyses yet
What changed
No articles about this company yet. Follow it to hear when the first one appears.
Sector peers
How this company compares with 7 covered companies in Utilities (median revenue change +13.2% YoY), from archived SEC XBRL filings.
| Company | Latest revenue | Revenue YoY | Operating margin |
|---|---|---|---|
| PG&E Corp PCG | — | — | — |
| ONEOK Inc OKE | $12.5B | +44.3% | 12.6% |
| Vistra Corp. VST | $6B | +25.4% | 28.5% |
| Constellation Energy Corp CEG | $5.8B | +13.2% | 9.9% |
| Atmos Energy Corp ATO | $5B | +5.9% | 37.3% |
| Venture Global, Inc. VG | $4.8B | +42.9% | 48.3% |
| Republic Services, Inc. RSG | $4.6B | +8.2% | 20.2% |
Latest reported period per company from SEC CompanyFacts (XBRL). Fiscal calendars differ across companies.
Large funds (13F)
| Fund | Shares | Value | Change in shares | Quarter |
|---|---|---|---|---|
| BlackRock | 203,140,117 | $3,416,816,766 | +3.9% | Q2 2026 |
| State Street | 128,484,925 | $2,167,422,246 | +2.1% | Q2 2026 |
| Fidelity (FMR) | 119,559,243 | $2,010,986,487 | +0.4% | Q2 2026 |
| Norges Bank (Norway's sovereign fund) | 31,995,975 | $538,172,300 | — | Q2 2026 |
| Two Sigma Investments | 19,512,052 | $328,192,715 | +176.5% | Q2 2026 |
| Citadel Advisors | 12,782,192 | $214,996,469 | +12.4% | Q2 2026 |
| Capital Research Global Investors | 11,985,839 | $201,615,999 | -30.9% | Q2 2026 |
| Millennium Management | 11,179,185 | $188,033,892 | -24.9% | Q2 2026 |
| Wellington Management | 6,129,123 | $103,091,848 | -48.8% | Q2 2026 |
| Bridgewater Associates | 5,931,314 | $99,764,701 | +24,078.9% | Q2 2026 |
| D. E. Shaw & Co. | 1,094,900 | $18,416,218 | +3,683.5% | Q2 2026 |
| Renaissance Technologies | 646,400 | $10,872,448 | — | Q2 2026 |
| T. Rowe Price | 29,905,852 | $503,018 | -4.7% | Q2 2026 |
From the quarterly 13F-HR holdings reports of the large funds we follow, as filed. Funds file up to 45 days after the quarter ends, so positions may have changed since. Change: against the same fund's previous quarter. Not a recommendation.
