Cheniere Energy, Inc.
LNG Utilities · No analyses yet
What changed
No articles about this company yet. Follow it to hear when the first one appears.
Sector peers
How this company compares with 7 covered companies in Utilities (median revenue change +13.2% YoY), from archived SEC XBRL filings.
| Company | Latest revenue | Revenue YoY | Operating margin |
|---|---|---|---|
| Cheniere Energy, Inc. LNG | — | — | — |
| ONEOK Inc OKE | $12.5B | +44.3% | 12.6% |
| Vistra Corp. VST | $6B | +25.4% | 28.5% |
| Constellation Energy Corp CEG | $5.8B | +13.2% | 9.9% |
| Atmos Energy Corp ATO | $5B | +5.9% | 37.3% |
| Venture Global, Inc. VG | $4.8B | +42.9% | 48.3% |
| Republic Services, Inc. RSG | $4.6B | +8.2% | 20.2% |
Latest reported period per company from SEC CompanyFacts (XBRL). Fiscal calendars differ across companies.
Large funds (13F)
| Fund | Shares | Value | Change in shares | Quarter |
|---|---|---|---|---|
| BlackRock | 17,712,080 | $4,233,364,078 | -0.8% | Q2 2026 |
| State Street | 5,938,476 | $1,419,355,149 | -4.1% | Q2 2026 |
| Fidelity (FMR) | 4,938,766 | $1,180,414,591 | +26.6% | Q2 2026 |
| Geode Capital Management | 3,717,072 | $885,820,283 | -5.8% | Q2 2026 |
| Norges Bank (Norway's sovereign fund) | 3,581,124 | $855,924,447 | — | Q2 2026 |
| Wellington Management | 2,444,403 | $584,236,761 | +210.1% | Q2 2026 |
| D. E. Shaw & Co. | 2,161,262 | $516,563,230 | +21.2% | Q2 2026 |
| Millennium Management | 2,069,180 | $494,554,712 | +42.6% | Q2 2026 |
| Renaissance Technologies | 719,366 | $171,935,668 | +128.9% | Q2 2026 |
| Citadel Advisors | 600,754 | $143,586,213 | +274.2% | Q2 2026 |
| Two Sigma Investments | 186,447 | $44,562,697 | -86.6% | Q2 2026 |
| Bridgewater Associates | 71,854 | $17,173,825 | -61.4% | Q2 2026 |
| T. Rowe Price | 1,925,860 | $460,301 | -14.6% | Q2 2026 |
From the quarterly 13F-HR holdings reports of the large funds we follow, as filed. Funds file up to 45 days after the quarter ends, so positions may have changed since. Change: against the same fund's previous quarter. Not a recommendation.
