Honda Motor Co. Ltd
HMC Consumer Discretionary · No analyses yet
Mentioned in recent filings: Ukraine Tariffs Going-concern doubt
What changed
No articles about this company yet. Follow it to hear when the first one appears.
Sector peers
How this company compares with 22 covered companies in Consumer Discretionary (median revenue change +7.8% YoY), from archived SEC XBRL filings.
| Company | Latest revenue | Revenue YoY | Operating margin |
|---|---|---|---|
| Honda Motor Co. Ltd HMC | — | — | — |
| Amazon COM Inc AMZN | $202B | +12.1% | 13.9% |
| Home Depot, Inc. HD | $47.9B | +5.7% | 14.3% |
| General Motors Co GM | $45.7B | +3.3% | 7.9% |
| Starbucks Corp SBUX | $37.9B | +2.0% | 9.7% |
| Tesla, Inc. TSLA | $28B | -0.2% | 2.6% |
| Lowes Companies Inc LOW | $26B | +8.3% | 13.7% |
Latest reported period per company from SEC CompanyFacts (XBRL). Fiscal calendars differ across companies.
