Silver Lake Partners IV, L.P.
Director · Dell Technologies Inc. (DELL)
sold: $223,323,348 · planned sales: $27,954,730
| Date | Trade | Shares | Avg. price | Value | Filing |
|---|---|---|---|---|---|
| October 9, 2026 | Planned sale | 48,655 | — | $27,954,730 | SEC |
| October 9, 2026 | Sale notice filed | 50,454 | $582.45 | $29,386,956 | SEC |
| October 6, 2026 | Sale | 54,236 | $575.24 | $31,198,621 | SEC |
| September 21, 2026 | Sale | 7,994 | $569.77 | $4,554,738 | SEC |
| September 17, 2026 | Sale | 52,488 | $585.77 | $30,745,975 | SEC |
| September 16, 2026 | Sale | 56,794 | $567.89 | $32,252,745 | SEC |
| September 15, 2026 | Sale | 50,728 | $552.61 | $28,033,003 | SEC |
| September 15, 2026 | Sale notice filed | 5,516 | $550.10 | $3,034,349 | SEC |
| September 14, 2026 | Sale notice filed | 35,261 | $535.16 | $18,870,276 | SEC |
| September 11, 2026 | Sale | 80,972 | $558.79 | $45,246,684 | SEC |
Shown: open-market purchases and sales (Form 4, codes P and S) and notices of planned sales (Form 144), values as filed. Not shown: grants, tax withholding, gifts and option exercises — they are not trades. A disclosed trade does not show how the person rates the company and is not a recommendation.
